英文數字寫法 1-100
| 數字 | 基數詞 (Cardinal Numerals) | 序數詞 | 序數詞 (Ordinal Numerals) |
|---|---|---|---|
| 1 | One | 1st | First |
| 2 | Two | 2nd | Second |
| 3 | Three | 3rd | Third |
| 4 | Four | 4th | Fourth |
| 5 | Five | 5th | Fifth |
| 6 | Six | 6th | Sixth |
| 7 | Seven | 7th | Seventh |
| 8 | Eight | 8th | Eighth |
| 9 | Nine | 9th | Ninth |
| 10 | Ten | 10th | Tenth |
| 11 | Eleven | 11th | Eleventh |
| 12 | Twelve | 12th | Twelfth |
| 13 | Thirteen | 13th | Thirteenth |
| 14 | Fourteen | 14th | Fourteenth |
| 15 | Fifteen | 15th | Fifteenth |
| 16 | Sixteen | 16th | Sixteenth |
| 17 | Seventeen | 17th | Seventeenth |
| 18 | Eighteen | 18th | Eighteenth |
| 19 | Nineteen | 19th | Nineteenth |
| 20 | Twenty | 20th | Twentieth |
| 21 | Twenty-one | 21st | Twenty-first |
| 22 | Twenty-two | 22nd | Twenty-second |
| 23 | Twenty-three | 23rd | Twenty-third |
| 24 | Twenty-four | 24th | Twenty-fourth |
| 25 | Twenty-five | 25th | Twenty-fifth |
| 26 | Twenty-six | 26th | Twenty-sixth |
| 27 | Twenty-seven | 27th | Twenty-seventh |
| 28 | Twenty-eight | 28th | Twenty-eighth |
| 29 | Twenty-nine | 29th | Twenty-ninth |
| 30 | Thirty | 30th | Thirtieth |
| 31 | Thirty-one | 31st | Thirty-first |
| 32 | Thirty-two | 32nd | Thirty-second |
| 33 | Thirty-three | 33rd | Thirty-third |
| 34 | Thirty-four | 34th | Thirty-fourth |
| 35 | Thirty-five | 35th | Thirty-fifth |
| 36 | Thirty-six | 36th | Thirty-sixth |
| 37 | Thirty-seven | 37th | Thirty-seventh |
| 38 | Thirty-eight | 38th | Thirty-eighth |
| 39 | Thirty-nine | 39th | Thirty-ninth |
| 40 | Forty | 40th | Fortieth |
| 41 | Forty-one | 41st | Forty-first |
| 42 | Forty-two | 42nd | Forty-second |
| 43 | Forty-three | 43rd | Forty-third |
| 44 | Forty-four | 44th | Forty-fourth |
| 45 | Forty-five | 45th | Forty-fifth |
| 46 | Forty-six | 46th | Forty-sixth |
| 47 | Forty-seven | 47th | Forty-seventh |
| 48 | Forty-eight | 48th | Forty-eighth |
| 49 | Forty-nine | 49th | Forty-ninth |
| 50 | Fifty | 50th | Fiftieth |
| 51 | Fifty-one | 51st | Fifty-first |
| 52 | Fifty-two | 52nd | Fifty-second |
| 53 | Fifty-three | 53rd | Fifty-third |
| 54 | Fifty-four | 54th | Fifty-fourth |
| 55 | Fifty-five | 55th | Fifty-fifth |
| 56 | Fifty-six | 56th | Fifty-sixth |
| 57 | Fifty-seven | 57th | Fifty-seventh |
| 58 | Fifty-eight | 58th | Fifty-eighth |
| 59 | Fifty-nine | 59th | Fifty-ninth |
| 60 | Sixty | 60th | Sixtieth |
| 61 | Sixty-one | 61st | Sixty-first |
| 62 | Sixty-two | 62nd | Sixty-second |
| 63 | Sixty-three | 63rd | Sixty-third |
| 64 | Sixty-four | 64th | Sixty-fourth |
| 65 | Sixty-five | 65th | Sixty-fifth |
| 66 | Sixty-six | 66th | Sixty-sixth |
| 67 | Sixty-seven | 67th | Sixty-seventh |
| 68 | Sixty-eight | 68th | Sixty-eighth |
| 69 | Sixty-nine | 69th | Sixty-ninth |
| 70 | Seventy | 70th | Seventieth |
| 71 | Seventy-one | 71st | Seventy-first |
| 72 | Seventy-two | 72nd | Seventy-second |
| 73 | Seventy-three | 73rd | Seventy-third |
| 74 | Seventy-four | 74th | Seventy-fourth |
| 75 | Seventy-five | 75th | Seventy-fifth |
| 76 | Seventy-six | 76th | Seventy-sixth |
| 77 | Seventy-seven | 77th | Seventy-seventh |
| 78 | Seventy-eight | 78th | Seventy-eighth |
| 79 | Seventy-nine | 79th | Seventy-ninth |
| 80 | Eighty | 80th | Eightieth |
| 81 | Eighty-one | 81st | Eighty-first |
| 82 | Eighty-two | 82nd | Eighty-second |
| 83 | Eighty-three | 83rd | Eighty-third |
| 84 | Eighty-four | 84th | Eighty-fourth |
| 85 | Eighty-five | 85th | Eighty-fifth |
| 86 | Eighty-six | 86th | Eighty-sixth |
| 87 | Eighty-seven | 87th | Eighty-seventh |
| 88 | Eighty-eight | 88th | Eighty-eighth |
| 89 | Eighty-nine | 89th | Eighty-ninth |
| 90 | Ninety | 90th | Ninetieth |
| 91 | Ninety-one | 91st | Ninety-first |
| 92 | Ninety-two | 92nd | Ninety-second |
| 93 | Ninety-three | 93rd | Ninety-third |
| 94 | Ninety-four | 94th | Ninety-fourth |
| 95 | Ninety-five | 95th | Ninety-fifth |
| 96 | Ninety-six | 96th | Ninety-sixth |
| 97 | Ninety-seven | 97th | Ninety-seventh |
| 98 | Ninety-eight | 98th | Ninety-eighth |
| 99 | Ninety-nine | 99th | Ninety-ninth |
| 100 | One hundred | 100th | One hundredth |
大數字英文
- 1,000: one thousand
- 10,000: ten thousand
- 100,000: one hundred thousand
- 1,000,000: one million
- 10,000,000: ten million
- 100,000,000: one hundred million
- 1,000,000,000: one billion
- 1,000,000,000,000: one trillion
年份英文
對於英文年份,我們寫作時大多都會用阿拉伯數字,所以並不會有英文運用的問題。因此,這一部主要集中在英文年份的讀法。
最機械式讀法
所有年份都可以看作普通數字來處理。
例如:
1857年
One thousand eight hundred fifty-seven
然而,外國人通常覺得這種讀法太過繁瑣,因此在口語交流或較輕鬆的場合中,我們會採用以下的方式來讀年份。
英文口語化 年份讀法
X000年
個位數字加 “thousand”
例如:
2000年
Two thousand
XX00年
00前面的數字一起讀,最後加hundred
例如:
2100年
twenty-one hundred
X00X年
用最普通的讀法便可
例如:
2007
Two thousand and seven
X0X0年/X0XX年
兩種讀法
- 第一個數字,加 “thousand”,可加或不加(and),最後兩個數字一起讀
- 前兩個數字讀作一個數字,後兩個數字讀作另一個數字。
例如:
2010年
Two thousand (and) ten
Twenty ten
1087年
One thousand (and) eighty-seven
Ten eighty-seven
XX0X年
兩種讀法
- 第一個數字,加 “thousand”,加第二個數字,加 “hundred” 加“and”,加最後一個數字
- 0前面的數字一起讀,後面加 “o”,最後個單位數目字
例如:
2108年
Two thousand one hundred and eight
Twenty-one oh eight
XXX0年
兩種讀法
- 第一個數字,加 “thousand”,加第二個數字,加 “hundred” 加“and”,加最後兩個數字
- 前兩個數字讀作一個數字,後兩個數字讀作另一個數字。
例如:
2330年
Two thousand three hundred and thirty
Twenty-three thirty
其餘年份
其他年份大致上可以拆開來讀:前兩個數字讀作一個數字,後兩個數字讀作另一個數字。
例如:
1954年
Nineteen fifty-four
月份英文
| 中文 | 英文 | 3字母縮寫 |
|---|---|---|
| 一月 | January | Jan |
| 二月 | February | Feb |
| 三月 | March | Mar |
| 四月 | April | Apr |
| 五月 | May | May |
| 六月 | June | Jun |
| 七月 | July | Jul |
| 八月 | August | Aug |
| 九月 | September | Sep |
| 十月 | October | Oct |
| 十一月 | November | Nov |
| 十二月 | December | Dec |
星期英文
| 中文 | 英文 | 縮寫 |
|---|---|---|
| 星期一 | Monday | Mon |
| 星期二 | Tuesday | Tue |
| 星期三 | Wednesday | Wed |
| 星期四 | Thursday | Thu |
| 星期五 | Friday | Fri |
| 星期六 | Saturday | Sat |
| 星期日 | Sunday | Sun |
日期英文
日期英文寫法
- 月份+日子+年份
- 日子+月份+年份
例如:
比如今天的日期是2024年10月9日,可以寫成 October 9, 2024 / 9 October, 2024。
日期英文讀法
日子要轉成 Ordinal numeral 序數詞
日期的英文讀法可以根據日期的格式有所不同。以下是一些常見的日期格式及其讀法:
- 2024 年 10 月 9 日 – 讀作 “October ninth, twenty twenty-four”
- 2024 年 10 月 9 日 – 讀作 “the ninth of october, twenty twenty-24”
- 10/09/2024 (美式) – 讀作 “October ninth, twenty twenty-four”
- 09/10/2024 (英式) – 讀作 “the ninth of October, twenty twenty-four”
四則運算英文
四則運算在英文中稱為 “the four fundamental operations of arithmetic”。這四則運算包括:
- 加法 (Addition): 加號是 “+”。
- 減法 (Subtraction): 減號是 “−”。
- 乘法 (Multiplication): 乘號是 “×” 或 “*”。
- 除法 (Division): 除號是 “÷” 或 “/”。
運算 英文
| 中文 | 英文 | 等於 |
|---|---|---|
| 加 | Plus | Be/make |
| 減 | Minus | Be/make/leave |
| 乘 | Times | Be/make/equal |
| 除 | Divided by / Into | Be/go/equal |
| 運算 | 英文表示 | 例子 |
|---|---|---|
| 加法 | Addition | 5+3=8 (Five plus three equals eight) |
| 減法 | Subtraction | 10−4=6 (Ten minus four equals six) |
| 乘法 | Multiplication | 7×2=14 (Seven times two equals fourteen) |
| 除法 | Division | 20÷5=4 (Twenty divided by five equals four) |
分數英文
分子(基數詞)+分母(序數詞)
當分子大於1,分母的序數詞就變成複數
例如:
1/6 one sixth
2/3 two thirds
11 6/7 eleven and six sevenths
複雜分數讀法
分子(基數詞)+over+分母(基數詞)
例如:
2/3 可以說成 “two over three”
5/8 可以說成 “five over eight”
這種表達方式特別適用於較大或複雜的分數。
特定分數讀法
1/2 one half
1/4 one quarter
3/4 three quarter
小數英文
在英文中,“小數”被稱為 decimal。小數點則被稱為point。表達小數時,小數點前的數位按照一般數詞的讀法,而小數點后的數位逐個讀出。例如:
0.5 讀作 “zero point five”
3.14 讀作 “Three Point One Four”
0.75 讀作 “zero point seven five”