EDUHK收分 全攻略:避免失手選科的最佳指南
你是否對如何排JUPAS感到困惑?是否害怕因為錯誤的選擇而進入一個不感興趣的科目?對於JUPAS的運作一無所知?如果你有以上的疑問,那麼你絕對不能錯過下文中有關EDUHK JUPAS的資訊!
今天,小編整理了香港教育大學EDUHK在2026年公布的2025年各科收生分數,包括分數計算方法、分數中位數或平均數等。我們希望這些資訊能夠幫助到正在煩惱如何排JUPAS的各位。
如果你對EDUHK的科目本身就有興趣,那麼這些資訊對你來說更是重要不可錯過的!
2023年 EDUHK 收分
| Programme Code | Programme Title | Mean Scores Any Best 5 Subjects | Specific HKDSE Subject |
|---|---|---|---|
| JS8105 | BEd (Chinese Language) | 22 | Chinese: 6 |
| JS8222 | BEd (English Language) - Primary | 22 | English: 5 |
| JS8234 | BEd (Primary) - General Studies | 21 | - |
| JS8246 | BEd (Primary) - Mathematics | 20 | - |
| JS8325 | BEd (Physical Education) | 21 | - |
| JS8361 | BEd (Secondary) - Information and Communication Technology | 20 | - |
| JS8371 | BEd (Business, Accounting and Financial Studies) | 20 | - |
| JS8404 | BEd (Early Childhood Education) | 20 | - |
| JS8416 | BEd (Chinese History) | 21 | - |
| JS8428 | BEd (Geography) | 21 | - |
| JS8430 | BEd (Science) | 20 | - |
| JS8600 | BA in Language Studies (Chinese) | 20 | Chinese: 5 |
| JS8612 | BA in Language Studies (English) | 20 | English: 5 |
| JS8636 | BA in Creative Arts and Culture (Music) | 18 | - |
| JS8648 | BA in Creative Arts and Culture (Visual Arts) | 19 | - |
| JS8651 | BSocSc in Psychology | 21 | - |
| JS8663 | BA in Special Education | 19 | - |
| JS8687 | BA in Heritage Education and Arts Management | 19 | - |
| JS8702 | BSc in Integrated Environmental Management | 19 | - |
| JS8714 | BSc in Artificial Intelligence and Educational Technology | 19 | - |
| JS8726 | BSc in Sport Science and Coaching | 20 | - |
| JS8801 | BA in Creative Arts and Culture and BEd (Music) | 20 | - |
| JS8813 | BA in Creative Arts and Culture and BEd (Visual Arts) | 20 | - |
| JS8825 | BA in Language Studies and BEd (English Language) | 22 | English: 5 |
| JS8507 | HD in Early Childhood Education | 15 | - |
EDUHK 收分
| Programme Code | Programme Title | Mean Scores Any Best 5 Subjects | Specific HKDSE Subject |
|---|---|---|---|
| JS8105 | BEd (Chinese Language) | 22 | Chinese: 6 |
| JS8222 | BEd (English Language) - Primary | 22 | English: 5 |
| JS8234 | BEd (Primary) - General Studies | 21 | - |
| JS8246 | BEd (Primary) - Mathematics | 20 | - |
| JS8325 | BEd (Physical Education) | 21 | - |
| JS8361 | BEd (Secondary) - Information and Communication Technology | 20 | - |
| JS8371 | BEd (Business, Accounting and Financial Studies) | 20 | - |
| JS8404 | BEd (Early Childhood Education) | 20 | - |
| JS8416 | BEd (Chinese History) | 21 | - |
| JS8428 | BEd (Geography) | 21 | - |
| JS8430 | BEd (Science) | 20 | - |
| JS8600 | BA in Language Studies (Chinese) | 20 | Chinese: 5 |
| JS8612 | BA in Language Studies (English) | 20 | English: 5 |
| JS8636 | BA in Creative Arts and Culture (Music) | 18 | - |
| JS8648 | BA in Creative Arts and Culture (Visual Arts) | 19 | - |
| JS8651 | BSocSc in Psychology | 21 | - |
| JS8663 | BA in Special Education | 19 | - |
| JS8687 | BA in Heritage Education and Arts Management | 19 | - |
| JS8702 | BSc in Integrated Environmental Management | 19 | - |
| JS8714 | BSc in Artificial Intelligence and Educational Technology | 19 | - |
| JS8726 | BSc in Sport Science and Coaching | 20 | - |
| JS8801 | BA in Creative Arts and Culture and BEd (Music) | 20 | - |
| JS8813 | BA in Creative Arts and Culture and BEd (Visual Arts) | 20 | - |
| JS8825 | BA in Language Studies and BEd (English Language) | 22 | English: 5 |
| JS8507 | HD in Early Childhood Education | 15 | - |
升學 常見問題
大學的收生分數是多少?
大學的最低入學要求通常是在4個核心科目上達到「3322」的成績。然而,不同的學院和科系可能會有額外的要求或標準。
如果您希望增加成功入學的機會,一般而言,分數可能需要達到20至21分或以上。
至於升學專家在2026年指出18分已經有可能入讀競爭比較低的學科,這也可能取決於特定的學院、科系或大學的要求。不同的學科及學校對於入學要求的標準可能有所不同,因此這些數字僅供參考。
EDUHK 收分
| JUPAS Programme Code | Programme Title | Selection Principle | Mean Scores |
|---|---|---|---|
| JS8105 | BEd (Chinese Language) | Any Best 5 Subjects Chinese: 5 | 22 |
| JS8222 | BEd (English Language) - Primary | Any Best 5 Subjects English: 5 | 20 |
| JS8234 | BEd (Primary) - General Studies | Any Best 5 Subjects | 21 |
| JS8246 | BEd (Primary) - Mathematics | Any Best 5 Subjects | 21 |
| JS8325 | BEd (Physical Education) | Any Best 5 Subjects | 20 |
| JS8361 | BEd (Secondary) - Information and Communication Technology | Any Best 5 Subjects | 19 |
| JS8371 | BEd (Business, Accounting and Financial Studies) | Any Best 5 Subjects | 20 |
| JS8381 | BEd (History) | Any Best 5 Subjects | 21 |
| JS8404 | BEd (Early Childhood Education) | Any Best 5 Subjects | 20 |
| JS8428 | BEd (Geography) | Any Best 5 Subjects | 20 |
| JS8430 | BEd (Science) | Any Best 5 Subjects | 19 |
| JS8600 | BA in Language Studies (Chinese) | Any Best 5 Subjects Chinese: 5 | 21 |
| JS8612 | BA in Language Studies (English) | Any Best 5 Subjects English: 4 | 20 |
| JS8636 | BA in Creative Arts and Culture (Music) | Any Best 5 Subjects | 18 |
| JS8648 | BA in Creative Arts and Culture (Visual Arts) | Any Best 5 Subjects | 19 |
| JS8651 | BSocSc in Psychology | Any Best 5 Subjects | 20 |
| JS8663 | BA in Special Education | Any Best 5 Subjects | 20 |
| JS8702 | BSc in Integrated Environmental Management | Any Best 5 Subjects | 18 |
| JS8714 | BSc in Artificial Intelligence and Educational Technology | Any Best 5 Subjects | 17 |
| JS8726 | BSc in Sport Science and Coaching | Any Best 5 Subjects | 20 |
| JS8801 | BA in Creative Arts and Culture and BEd (Music) | Any Best 5 Subjects | 19 |
| JS8813 | BA in Creative Arts and Culture and BEd (Visual Arts) | Any Best 5 Subjects | 20 |
| JS8825 | BA in Language Studies and BEd (English Language) | Any Best 5 Subjects English: 5 | 21 |
| JS8507 | HD in Early Childhood Education | Any Best 5 Subjects | 15 |