HKU收分 全攻略:避免失手選科的最佳指南
你是否對如何排JUPAS感到困惑?是否害怕因為錯誤的選擇而進入一個不感興趣的科目?對於JUPAS的分數計算感到很困惑?如果你有以上的疑問,那麼你絕對不能錯過下文中有關HKU JUPAS的資訊!
今天,小編整理了香港大學HKU在2026年公布的2025年及2022年各科收生分數,包括分數計算方法、分數中位數或平均數等。我們希望這些資訊能夠幫助到正在煩惱如何排JUPAS的您。
這些數據絕對有參考價值!
如果你對HKU的科目本身就有興趣,那麼這些資訊對你來說更是重要不可錯過的!
2023年 HKU JUPAS 收分
| JUPAS Code | Programme | 2023 Main Selection Principle | Upper Quartile | Median | Lower Quartile |
|---|---|---|---|---|---|
| JS6004 | Bachelor of Arts in Architectural Studies | Best 6 Subjects a | 36 | 32 | 32 |
| JS6016 | Bachelor of Science in Surveying | Best 5 Subjects a | 31 | 29 | 28 |
| JS6028 | Bachelor of Arts in Landscape Studies | Best 5 Subjects a | 26 | 26 | 25 |
| JS6042 | Bachelor of Arts in Urban Studies | Best 5 Subjects a | 32 | 29 | 26 |
| JS6236 | Bachelor of Arts and Sciences in Design+ | Best 6 Subjects a | 35 | 35 | 35 |
| JS6054 | Bachelor of Arts | 1.5 x Eng + Best 4 Subjects a [ Weighting 1 ] | 33 | 31 | 30 |
| JS6286 | Bachelor of Arts in Humanities and Digital Technologies | 1.5 x Eng + Best 4 Subjects a [ Weighting 1 ] | 35 | 33 | 30 |
| JS6755 | Bachelor of Business Administration | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject | 39 | 37 | 36 |
| JS6767 | Bachelor of Economics / Bachelor of Economics and Finance | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject | 42 | 41 | 40 |
| JS6781 | Bachelor of Business Administration in Accounting and Finance / Bachelor of Business Administration in Accounting Data Analytics | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject | 40 | 38 | 37 |
| JS6793 | Bachelor of Business Administration (Business Analytics) | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject | 39 | 36 | 35 |
| JS6808 | Bachelor of Business Administration (Law) and Bachelor of Laws (Double Degree) | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject | 49 | 46 | 45 |
| JS6846 | Bachelor of Science in Marketing Analytics and Technology | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject | 36 | 35 | 33 |
| JS6860 | Bachelor of Finance in Asset Management and Private Banking | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject | 48 | 46 | 46 |
| JS6884 | Bachelor of Science in Quantitative Finance | 1.5 x Eng + 1.25 x Math + 1.25 x M1 / M2 + Best 3 Subjects + 0.2 x 7th Best Subject | 50 | 48 | 47 |
| JS6896 | Bachelor of Business Administration in International Business and Global Management | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject | 55 | 53 | 52 |
| JS6107 | Bachelor of Dental Surgery | Best Sci Subject c with [ Weighting 2 ] + Best 5 Subjects | 49 | 48 | 46 |
| JS6066 | Bachelor of Arts and Bachelor of Education | 1.5 x Eng + 1.2 x LS + Best 3 Subjects a | 36 | 35 | 34 |
| JS6080 | Bachelor of Arts and Bachelor of Education | 1.5 x Chin + 1.2 x LS + Best 3 Subjects a | 39 | 37 | 35 |
| JS6092 | Bachelor of Education in Early Childhood Education | 1.5 x Eng + 1.2 x Chin + Best 3 Subjects a | 27 | 25 | 24 |
| JS6119 | Bachelor of Education and Bachelor of Science | Eng + 1.5 x Math + 1.5 x Best Sci Subject c | 43 | 42 | 40 |
| JS6157 | Bachelor of Science in Speech-Language Pathology | Best 6 Subjects | 39 | 38 | 36 |
| JS6248 | Bachelor of Arts and Sciences in Financial Technology | Eng + Math + Best 4 Subjects b | 37 | 36 | 35 |
| JS6262 | Bachelor of Engineering in Data Science and Engineering | Eng + Math + Best 3 Subjects b | 31 | 30 | 28 |
| JS6925 | Bachelor of Engineering in Biomedical Engineering | Eng + Math + Best 3 Subjects b | 31 | 28 | 27 |
| JS6937 | Global Engineering and Business Programme | Eng + Math + Best 3 Subjects b | 34 | 31 | 29 |
| JS6951 | Bachelor of Engineering in Engineering Science | Eng + Math + Best 3 Subjects b | 28 | 26 | 25 |
| JS6963 | Bachelor of Engineering | Eng + Math + Best 3 Subjects b | 26 | 25 | 23 |
| JS6078 | Bachelor of Arts and Bachelor of Laws | Eng + Best 5 Subjects | 40 | 39 | 37 |
| JS6406 | Bachelor of Laws | Eng + Best 5 Subjects | 36 | 35 | 33 |
| JS6250 | Bachelor of Arts and Sciences in Global Health and Development | Best 5 Subjects a | 30 | 28 | 28 |
| JS6418 | Bachelor of Nursing Advanced Leadership Track | Best 5 Subjects a + 0.5 x 6th Best Subject a | 38 | 36 | 35 |
| JS6456 | Bachelor of Medicine and Bachelor of Surgery | Best 6 Subjects | 47 | 45 | 44 |
| JS6468 | Bachelor of Nursing | Best 5 Subjects a + 0.5 x 6th Best Subject a | 28 | 27 | 26 |
| JS6470 | Bachelor of Science in Bioinformatics | Best 6 Subjects | 38 | 36 | 35 |
| JS6482 | Bachelor of Chinese Medicine | Best 5 Subjects a + 0.5 x 6th Best Subject a | 34 | 31 | 30 |
| JS6494 | Bachelor of Pharmacy | Best 6 Subjects | 41 | 39 | 38 |
| JS6949 | Bachelor of Biomedical Sciences | Best 6 Subjects | 41 | 39 | 39 |
| JS6224 | Bachelor of Arts and Sciences in Applied Artificial Intelligence | 2 x Eng + 2 x Math + 2 x M1 / M2 + Best 2 Subjects with [Weighting 5] | 57 | 53 | 50 |
| JS6688 | Science Master Class | Eng + Math + Best 2 in M1 / M2 and Sci Subjects c + Best Subjects d with [Weighting 6] | 40 | 37 | 35 |
| JS6729 | Bachelor of Science in Actuarial Science | 1.2 x Eng + 1.2 x Math + 1.2 x M1 / M2 + Best 2 Subjects | 34 | 32 | 31 |
| JS6858 | Bachelor of Science and Bachelor of Laws | 2 x Eng + 2 x Math / M1 / M2 + 2 x Best Sci Subject c + Best 3 Subjects | 60 | 54 | 53 |
| JS6901 | Bachelor of Science | Eng + 1.5 x Math + 1.5 x Best Sci Subject c + Best 2 Subjects with [Weighting 7] | 34 | 32 | 29 |
| JS6212 | Bachelor of Arts and Sciences | Best 5 Subjects a with [Weighting 4] | 32 | 32 | 30 |
| JS6705 | Bachelor of Psychology | Best 5 Subjects a | 31 | 29 | 28 |
| JS6717 | Bachelor of Social Sciences | Best 5 Subjects a | 28 | 26 | 25 |
| JS6731 | Bachelor of Social Work | Best 5 Subjects a | 28 | 28 | 26 |
| JS6810 | Bachelor of Social Sciences (Government and Laws) and Bachelor of Laws (Double Degree) | Best 6 Subjects | 41 | 38 | 38 |
| JS6822 | Bachelor of Journalism | Best 5 Subjects a | 26 | 25 | 24 |
HKU 收分 注解
| Point | Meaning |
|---|---|
| a | May include M1/M2 or category C subject whichever is higher |
| b | May include M1/M2 and category C subject |
| c | “Sci Subject“ refers to one of the following subjects: Biology, Chemistry, Combined Science, Integrated Science or Physic |
| d | The components of Combined Science must not overlap with other science elective |
HKU 學科加權計算
| Weighting | Code | Weight | Subject |
|---|---|---|---|
| 1 | 6054 6286 | x 1.5 | Chinese |
| 2 | 6107 | x 1.3 | Biology / Chemistry / Physics / Combined Science |
| 3 | 6119 | x 1.5 | Biology / Chemistry / Physics / Combined Science / Integrated Science |
| x 1.5 | Mathematics Extended Part (Module 1 or 2) | ||
| 4 | 6212 | x 1.5 | English |
| 5 | 6224 | x 1.5 | Biology / Chemistry / Physics / Combined Science / Integrated Science |
| x 1.5 | Information and Communication Technology | ||
| 6 | 6688 | x 1.5 | Biology / Chemistry / Physics / Combined Science |
| x 1.5 | Mathematics Extended Part (Module 1 or 2) | ||
| 7 | 6901 | x 1.5 | Biology / Chemistry / Physics / Combined Science / Integrated Science |
| x 1.5 | Mathematics Extended Part (Module 1 or 2) |
HKU 最低收分要求
香港大學(HKU)的基本收生要求為「332A33」,即是中文、英文達到DSE 3級水平,數學達到2級水平、公民與社會發展科達標,而學生其中兩科選修科亦需達到3級水平,不過要留意部分課程不將數學延伸(M1/M2)視為選修科。
升學 常見問題
大學的收生分數是多少?
大學的最低入學要求通常是在4個核心科目上達到「3322」的成績。然而,不同的學院和科系可能會有額外的要求或標準。
如果您希望增加成功入學的機會,一般而言,分數可能需要達到20至21分或以上。
至於升學專家在2026年指出18分已經有可能入讀競爭比較低的學科,這也可能取決於特定的學院、科系或大學的要求。不同的學科及學校對於入學要求的標準可能有所不同,因此這些數字僅供參考。
2022年 HKU JUPAS 收分
| Code | Programme | 2022 Main Selection Principle Admissions Score | Upper Quartile | Median | Lower Quartile |
|---|---|---|---|---|---|
| JS6004 | Bachelor of Arts in Architectural Studies | Best 6 Subjects a | 38 | 33 | 32 |
| JS6016 | Bachelor of Science in Surveying | Best 5 Subjects a | 31 | 29 | 29 |
| JS6028 | Bachelor of Arts in Landscape Studies | Best 5 Subjects a | 25 | 25 | 25 |
| JS6042 | Bachelor of Arts in Urban Studies | Best 5 Subjects a | 30 | 29 | 26 |
| JS6236 | Bachelor of Arts and Sciences in Design+ | Best 6 Subjects a | 39 | 39 | 39 |
| JS6054 | Bachelor of Arts | 1.5 x Eng + Best 4 Subjects a | 32 | 30 | 29 |
| JS6286 | Bachelor of Arts in Humanities and Digital Technologies | 1.5 x Eng + Best 4 Subjects a | 36 | 34 | 33 |
| JS6755 | Bachelor of Business Administration | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject (if applicable) | 39 | 37 | 35 |
| JS6767 | Bachelor of Economics / Bachelor of Economics and Finance | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject (if applicable) | 41 | 39 | 37 |
| JS6781 | Bachelor of Business Administration in Accounting and Finance / Bachelor of Business Administration in Accounting Data Analytics | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject (if applicable) | 39 | 37 | 35 |
| JS6793 | Bachelor of Business Administration (Business Analytics) | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject (if applicable) | 38 | 37 | 35 |
| JS6808 | Bachelor of Business Administration (Law) and Bachelor of Laws (double degree) | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject (if applicable) | 48 | 45 | 45 |
| JS6860 | Bachelor of Finance in Asset Management and Private Banking | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject (if applicable) | 48 | 47 | 46 |
| JS6884 | Bachelor of Science in Quantitative Finance | 1.5 x Eng + 1.25 x Math + 1.25 x M1 / M2 + Best 3 Subjects + 0.2 x 7th Best Subject (if applicable) | 50 | 48 | 47 |
| JS6896 | Bachelor of Business Administration in International Business and Global Management | 1.5 x Eng + 1.5 x Math + Best 4 Subjects + 0.2 x 7th Best Subject (if applicable) | 52 | 50 | 50 |
| JS6107 | Bachelor of Dental Surgery | Best Sci Subject c + Best 5 Subjects | 49 | 47 | 46 |
| JS6066 | Bachelor of Arts and Bachelor of Education in Language Education - English (double degree) | 1.5 x Eng + 1.2 x LS + Best 3 Subjects | 35 | 33 | 32 |
| JS6080 | Bachelor of Arts and Bachelor of Education in Language Education - Chinese (double degree) | 1.5 x Chin + 1.2 x LS + Best 3 Subjects | 36 | 35 | 33 |
| JS6092 | Bachelor of Education in Early Childhood Education and Special Education | 1.5 x Eng + 1.2 x Chin + Best 3 Subjects | 28 | 27 | 25 |
| JS6119 | Bachelor of Education and Bachelor of Science (double degree) | 1.5 x Eng + 2 x Math + 2 x Best Sci Subject c + Best 2 Subjects | 61 | 58 | 55 |
| JS6157 | Bachelor of Science in Speech-Language Pathology | Best 6 Subjects | 39 | 38 | 38 |
| JS6248 | Bachelor of Arts and Sciences in Financial Technology | Eng + Math + Best 4 Subjects b | 37 | 36 | 35 |
| JS6925 | Bachelor of Engineering in Biomedical Engineering | Eng + Math + Best 3 Subjects b | 31 | 28 | 28 |
| JS6937 | Global Engineering and Business Programme | Eng + Math + Best 3 Subjects b | 34 | 31 | 29 |
| JS6951 | Bachelor of Engineering in Engineering | Eng + Math + Best 3 Subjects b | 29 | 26 | 25 |
| JS6963 | Bachelor of Engineering | Eng + Math + Best 3 Subjects b | 26 | 25 | 24 |
| JS6078 | Bachelor of Arts and Bachelor of Laws (double degree) | Eng + Best 5 Subjects | 45 | 40 | 36 |
| JS6406 | Bachelor of Laws | Eng + Best 5 Subjects | 39 | 35 | 35 |
| JS6250 | Bachelor of Arts and Sciences in Global Health and Development | Best 5 Subjects a | 32 | 29 | 29 |
| JS6418 | Bachelor of Nursing Advanced Leadership Track | Best 5 Subjects a + 0.5 x 6th Best Subject a | 38 | 36 | 36 |
| JS6456 | Bachelor of Medicine and Bachelor of Surgery | Best 6 Subjects | 45 | 44 | 42 |
| JS6468 | Bachelor of Nursing | Best 5 Subjects a + 0.5 x 6th Best Subject a | 29 | 28 | 27 |
| JS6470 | Bachelor of Science in Bioinformatics | Best 6 Subjects | 39 | 38 | 37 |
| JS6482 | Bachelor of Chinese Medicine | Best 5 Subjects a + 0.5 x 6th Best Subject a | 33 | 31 | 30 |
| JS6494 | Bachelor of Pharmacy | Best 6 Subjects | 39 | 38 | 38 |
| JS6949 | Bachelor of Biomedical Sciences | Best 6 Subjects | 41 | 41 | 39 |
| JS6224 | Bachelor of Arts and Sciences in Applied Artificial Intelligence | 2 x Eng + 2 x Math + 2 x M1 / M2 + Best 2 Subjects | 59 | 55 | 51 |
| JS6688 | Science Master Class | Eng + Math + M1 / M2 + 2 x Best 2 Sci Subjects d | 34 | 32 | 31 |
| JS6729 | Bachelor of Science in Actuarial Science | 1.2 x Eng + 1.2 x Math + 1.2 x M1 / M2 + Best 2 Subjects | 34 | 31 | 30 |
| JS6901 | Bachelor of Science | 1.5 x Eng + 2 x Math + 2 x Best Sci Subject c + Best 2 Subjects | 46 | 41 | 38 |
| JS6212 | Bachelor of Arts and Sciences | Best 5 Subjects a | 39 | 37 | 32 |
| JS6717 | Bachelor of Social Sciences | Best 5 Subjects a | 27 | 26 | 25 |
| JS6731 | Bachelor of Social Work | Best 5 Subjects a | 28 | 26 | 26 |
| JS6810 | Bachelor of Social Sciences (Government and Laws) and Bachelor of Laws (double degree) | Best 6 Subjects | 43 | 39 | 38 |
| JS6822 | Bachelor of Journalism | Best 5 Subjects a | 28 | 25 | 25 |
2021年 HKU JUPAS 收分
| Code | Programme | 2021 Main Selection Principle | Upper Quartile | Median Quartile | Lower Quartile |
|---|---|---|---|---|---|
| JS6004 | Bachelor of Arts in Architectural Studies | Best 6 Subjects a b | 38 | 36 | 33 |
| JS6016 | Bachelor of Science in Surveying | Best 5 Subjects a | 31 | 29 | 28 |
| JS6028 | Bachelor of Arts in Landscape Studies | Best 5 Subjects a | 29 | 28 | 26 |
| JS6042 | Bachelor of Arts in Urban Studies | Best 5 Subjects a | 31 | 28 | 26 |
| JS6054 | Bachelor of Arts | Eng + Best 4 Subjects a | 26 | 25 | 24 |
| JS6066 | Bachelor of Arts and Bachelor of Education in Language Education - English (double degree) | 1.5 x Eng + 1.2 x LS + Best 3 Subjects | 33 | 31 | 29 |
| JS6078 | Bachelor of Arts and Bachelor of Laws (double degree) | Eng + Best 5 Subjects | 41 | 39 | 37 |
| JS6080 | Bachelor of Arts and Bachelor of Education in Language Education - Chinese (double degree) | 1.5 x Chin + 1.2 x LS + Best 3 Subjects | 35 | 33 | 32 |
| JS6092 | Bachelor of Education in Early Childhood Education and Special Education | 1.5 x Eng + 1.2 x Chin + Best 3 Subjects | 27 | 26 | 25 |
| JS6107 | Bachelor of Dental Surgery | Best Sci Subject with Weighting 1 + Best 5 Subjects | 47 | 46 | 45 |
| JS6119 | Bachelor of Education and Bachelor of Science (double degree) | 1.5 x Eng + 2 x Math + 2 x Best Sci Subject + Best 2 Subjects with Weighting 2 | 59 | 56 | 55 |
| JS6157 | Bachelor of Science in Speech and Hearing Sciences | Best 6 Subjects | 39 | 38 | 36 |
| JS6212 | Bachelor of Arts and Sciences | Best 5 Subjects a | 31 | 29 | 28 |
| JS6224 | Bachelor of Arts and Sciences in Applied Artificial Intelligence | 2 x Eng + 2 x Math + 2 x M1 / M2 + Best 3 Subjects with Weighting 3 | 72 | 68 | 63 |
| JS6236 | Bachelor of Arts and Sciences in Design+ | Best 6 Subjects a b | - | - | - |
| JS6248 | Bachelor of Arts and Sciences in Financial Technology | Eng + Math + Best 4 Subjects a b | 38 | 36 | 35 |
| JS6250 | Bachelor of Arts and Sciences in Global Health and Development | Best 5 Subjects a | 32 | 29 | 28 |
| JS6406 | Bachelor of Laws | Eng + Best 5 Subjects | 38 | 36 | 35 |
| JS6418 | Bachelor of Nursing Advanced Leadership Track | Best 5 Subjects a | 34 | 34 | 33 |
| JS6456 | Bachelor of Medicine and Bachelor of Surgery | Best 6 Subjects | 47 | 45 | 42 |
| JS6468 | Bachelor of Nursing | Best 5 Subjects a | 26 | 25 | 25 |
| JS6482 | Bachelor of Chinese Medicine | Best 5 Subjects a | 31 | 28 | 27 |
| JS6494 | Bachelor of Pharmacy | Best 6 Subjects | 39 | 38 | 37 |
| JS6688 | Science Master Class | 2 x Eng + 2 x Math + 2 x M1 / M2 + 2 x Best 2 Sci Subjects + Best Subject with Weighting 4 | 82 | 73 | 71 |
| JS6717 | Bachelor of Social Sciences | Best 5 Subjects a | 29 | 26 | 25 |
| JS6729 | Bachelor of Science in Actuarial Science | 2 x Eng + 2 x Math + 2 x M1 / M2 + Best 3 Subjects | 54 | 51 | 48 |
| JS6731 | Bachelor of Social Work | Best 5 Subjects a | 29 | 28 | 26 |
| JS6767 | Bachelor of Economics / Bachelor of Economics and Finance | 1.5 x Eng + 1.5 x Math + Best 4 Subjects b | 39 | 36 | 35 |
| JS6781 | Bachelor of Business Administration / Bachelor of Business Administration in Accounting and Finance | 1.5 x Eng + 1.5 x Math / M1 / M2 + Best 4 Subjects | 39 | 36 | 35 |
| JS6793 | Bachelor of Business Administration (Business Analytics) | 1.5 x Eng + 1.5 x Math + Best 4 Subjects b | 39 | 37 | 36 |
| JS6808 | Bachelor of Business Administration (Law) and Bachelor of Laws (double degree) | 1.5 x Eng + 1.5 x Math / M1 / M2 + Best 4 Subjects | 50 | 47 | 45 |
| JS6810 | Bachelor of Social Sciences (Government and Laws) and Bachelor of Laws (double degree) | Best 6 Subjects | 42 | 41 | 38 |
| JS6822 | Bachelor of Journalism | Best 5 Subjects a | 31 | 29 | 28 |
| JS6860 | Bachelor of Finance in Asset Management and Private Banking | 1.5 x Eng + 1.5 x Math / M1 / M2 + Best 4 Subjects | 46 | 45 | 44 |
| JS6884 | Bachelor of Science in Quantitative Finance | 1.5 x Eng + 1.25 x Math + 1.25 x M1 / M2 + Best 3 Subjects | 52 | 49 | 48 |
| JS6896 | Bachelor of Business Administration in International Business and Global Management | 1.5 x Eng + 1.5 x Math / M1 / M2 + Best 4 Subjects | 54 | 52 | 50 |
| JS6901 | Bachelor of Science | 1.5 x Eng + 2 x Math + 2 x Best Sci Subject + Best 2 Subjects with Weighting 2 | 46 | 41 | 39 |
| JS6925 | Bachelor of Engineering in Biomedical Engineering | Eng + Math + Best 3 Subjects a b | 31 | 30 | 29 |
| JS6937 | Global Engineering and Business Programme | Eng + Math + Best 3 Subjects a b | 34 | 31 | 29 |
| JS6949 | Bachelor of Biomedical Sciences | Best 6 Subjects | 41 | 41 | 40 |
| JS6951 | Bachelor of Engineering in Engineering Science | Eng + Math + Best 3 Subjects a b | 27 | 26 | 25 |
| JS6963 | Bachelor of Engineering | Eng + Math + Best 3 Subjects a b | 27 | 25 | 23 |